| No. | Project | Client | Value | Year |
|---|---|---|---|---|
| 1 | Membekal, Menghantar, Memasang, Mengujil-terima Dan Mengujil Mengesahkan “ROAD DESIGN SOFTWARE – MX ROAD” Ke Makmal Kejuruteraan Trafik Dan Pengangkutan, FKAAS, Universiti Tun Hussein Onn Malaysia, Batu Pahat, Johor. N-O. KONTRAK: UTHM.06(B) 100/2007 |
74,800.00 | 2007 | |
| 2 | Supply, Installation, Testing And Commissioning Of PRESSURE VESSEL DESIGN & ANALYSIS SOFTWARE : “PVE LITE”, COADE, INC. U.S.A. To JTIP, NCMTT Program, SIRIM Berhad, Shah Alam, Selangor. Purchase Order No. P 027001 |
45,000.00 | 2007 | |
| 3 | Membekal, Memasang, Mengujiterima Dan Mengesahkan “INTERSECTION TRAFIC ANALYSIS SOFTWARE (aaSIDRA) Ke Makmal Komputer, Jabatan Teknologi Kejuruteraan Awam, FKAAS, Universiti Tun Hussein Onn Malaysia 86400 Parit Raja Batu Pahat Malaysia, Raja, Pahat, Johor. N-O. KONTRAK: UTHM.06(B) 109/2007 |
59,800.00 | 2008 | |
| 4 | Membekal Dua (2) Unit Perisian/Software “SIDRA INTERSECTION 3.2 SOFTWARE” Kepada PERUNDING SSE, Saujana Impian, K j S l Kajang, Selangor. | 11,000.00 | 2008 | |
| 5 | Membekal, Menghantar Dan Mengujilari “PICUS SONIC TOMOGRAPH” Ke Makmal Hutan Bandar Dan Arborikultur, Fakulti Perhutanan, Universiti Putra Malaysia (UPM), Serdang, Selangor. N-O. KONTRAK: SH 307/2008 (75107) |
125,00.00 | 2009 | |
| 6 | Instrument Data Logging and SCADA for construction and completion of the Plant at Lot 412, Padang Maksirat, Pulau Langkawi Kedah | Kementerian Perumahan dan Kerajaan Tempatan | 2.2Mil | |
| 7 | Membekal, menghantar, memasang dan menguji peralatan Ke-6 buah Politeknik naik taraf. | 6 Politeknik | 1.3 Mil | |
| 8 | Membekal, Menghantar, memasang dan menguji (dimana berkenaan) peralatan ke Politeknik Kota Kinabalu, Sabah | Politeknik Kota Kinabalu | 182K | |
| 9 | Membekal, emghantar, memasang dan menugasemula Heliodon, Old Steel and Symponie untuk Jabatan Senibina, Fakulti Rekabentuk dan Senibina, UPM | UPM | 90.8K | |
| 10 | Membekal, menghantar,memasang dan menguji peralatan ke Politeknik Kota Kinabalu. Di bawah pinjaman Bank Dunia (ESSP) 4451 MA | Politeknik Kota Kinabalu | 300K | |
| 11 | Supply, delivery and installation of physiological test equipment to Faculti Sains dan Teknologi, Kolej Universiti Terengganu, Kuala Terengganu | Kolej Universiti Terengganu, Kuala Terengganu | 41K | |
| 12 | Membekal, menghantar, memasang dan menguji peralatan untuk kursus baru ke Politeknik Shah ALam | Politeknik Shah Alam | 278K | |
| 13 | Membekal, menghantar, memasang dan menguji peralatan ke Politeknik Dungun, Terengganu | Kementerian Pendidikan | 198.8K | |
| 14 | Supply, delivery, installation and commissioning of equipment to 6 upgrading Polytechnics Category: Hydraulic & Water Resources Laboratory | 6 Polytechnics | 499K | |
| 15 | Membekal dan menghantar alat membrab\ne casting and forming unit | UKM | 48K | |
| 16 | Membekal dan menghantar enhancements for process control simulation | UKM | 37.103K | |
| 17 | Menghantar, memasang, menguji dan mengujilari ke pusat pengajian kejuruteraan kimia, USM – Plate heat exchange & accessories, and Ultrafiltration | USM Kampus Kejuruteraan | 82.5K | |
| 18 | Menghantar, memasang, menguji dan komisyen temperature measurement bench. Solar bench, air flow bench ke Pusat Pengajian Kejuruteraan Kimia USM, Kampus Kejuruteraan | USM Kampus kejuruteraan | 137.951K | |
| 19 | Electrical Glost Firing Klin – Falcon Front oading Electric Klin Electrical Glost Fring Klin (extra cost) | UiTM Shah ALam | 92.15K | |
| 20 | Membekal, menghantar, memasang dan menguji peralatan ke USM Pualau Pinang | USM Pulau Pinang | 73K | |
| 21 |
Membekal, menghantar, memasang dan mengujilari Environmental Software Sewer
|
S/P/PPSKT/99/69(S) | 18.5K | |
| 22 | Membekal, menghantar, memasang dan mengujilari ke pusat pengajian kejuruteraan kimia USM | USM | 35.2K | |
| 23 | Membekal printer DTC dan 3 unit HP Scanjet 3770 kepada Jabatan Hal Ehwal Veteran ATM | Jabatan Hal Ehwal Veteran ATM | 24.6K | |
| 24 | Pengurusan Majlis Anugerah ISO 9001:2000 Jabatanarah Rekod & Pencen | Jabatanarah Rekod & Pencen | 45K | |
| 25 | Pengurusan Majlis Anugerah ISO 9001:2000 Gaji Angkatan Tentera | Unit Gaji Angkatan Tentera | 45K | |
| 26 | Membekal, menghantar, memaang, menguji dan menugasemula dan melatih ‘particle meter’ UPM Kampus Bintulu Sarawak | UPM Kampus Bintulu, Sarawak | 24K | |
| 27 | Vacuum Thin Film Evaporator | UTM | 37,751.60 | |
| 28 | Design, fabrication, installation and experimental rig for flue gas purification using electron beam for machine | TNB Research Sdn Bhd BBBangi, Kajang | 345K | |
| 29 | Supply, delivery and installation of ductilometer/testing equipment to civil engineering faculty USM Branch Campus, Tronoh, Perak | USM Branch Campus, Tronoh, perak | 64K | |
| 30 | Supply and delivery of parts and accessories to Alurton Irradiation Facility, Malaysia Institute of Nuclear Technology (MINT) Bangi | MINT | 13.88K | |
| 31 | Membekal, menghantar, memasang, menguji, menugasemula, dan melatih full body CPR training manikin untuk makmal teknologi mencari dan menyelamat UPMKB | UPM | 14K | |
| 32 | Membekal, memasang dan menghantar bagi alatan Maple 9, Mathcad dan symbolic math toolbox (Software) | MINT | 47.5K |


